model-price.svg 2.63 KB
Newer Older
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34
<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Uploaded to: SVG Repo, www.svgrepo.com, Generator: SVG Repo Mixer Tools -->
<svg height="800px" width="800px" version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" 
	 viewBox="0 0 512 512" xml:space="preserve">
<path style="fill:#FFFFFF;" d="M256,504C119.248,504,8,392.752,8,256S119.248,8,256,8s248,111.248,248,248S392.752,504,256,504z"/>
<path style="fill:#13B7E6;" d="M256,16c132.336,0,240,107.664,240,240S388.336,496,256,496S16,388.336,16,256S123.664,16,256,16
	 M256,0C114.616,0,0,114.616,0,256s114.616,256,256,256s256-114.616,256-256S397.384,0,256,0L256,0z"/>
<g>
	<path style="fill:url(#gradient1);" d="M240.296,377.72v-28.328c-19.848-0.896-39.096-6.264-50.36-12.824l8.896-34.912
		c12.448,6.848,29.904,13.12,49.176,13.12c16.88,0,28.432-6.56,28.432-18.488c0-11.344-9.48-18.512-31.4-25.968
		c-31.688-10.736-53.32-25.656-53.32-54.584c0-26.264,18.376-46.84,50.064-53.104V134.28H270.8v26.264
		c19.848,0.896,33.184,5.056,42.952,9.84l-8.584,33.72c-7.696-3.28-21.32-10.152-42.664-10.152c-19.248,0-25.472,8.36-25.472,16.712
		c0,9.84,10.368,16.104,35.552,25.656c35.232,12.536,49.464,28.936,49.464,55.8c0,26.552-18.664,49.216-52.72,55.192v30.416h-29.032
		V377.72z"/>
	<path style="fill:url(#gradient1);" d="M108.6,334.936v-18.368c-12.872-0.584-25.352-4.064-32.656-8.32l5.768-22.64
		c8.072,4.44,19.392,8.504,31.896,8.504c10.952,0,18.44-4.256,18.44-11.992c0-7.36-6.144-12.008-20.368-16.84
		c-20.552-6.96-34.584-16.64-34.584-35.4c0-17.032,11.92-30.376,32.472-34.44v-18.384h18.816v17.032
		c12.872,0.584,21.52,3.28,27.856,6.384l-5.568,21.864c-4.992-2.128-13.824-6.584-27.672-6.584c-12.48,0-16.52,5.416-16.52,10.84
		c0,6.384,6.728,10.448,23.056,16.64c22.848,8.128,32.08,18.76,32.08,36.192c0,17.216-12.104,31.92-34.192,35.792v19.728H108.6
		V334.936z"/>
	<path style="fill:url(#gradient1);" d="M383.032,334.936v-18.368c-12.872-0.584-25.352-4.064-32.656-8.32l5.768-22.64
		c8.072,4.44,19.392,8.504,31.896,8.504c10.952,0,18.44-4.256,18.44-11.992c0-7.36-6.144-12.008-20.368-16.84
		c-20.552-6.96-34.584-16.64-34.584-35.4c0-17.032,11.92-30.376,32.472-34.44v-18.384h18.816v17.032
		c12.872,0.584,21.52,3.28,27.856,6.384l-5.568,21.864c-4.992-2.128-13.824-6.584-27.672-6.584c-12.48,0-16.52,5.416-16.52,10.84
		c0,6.384,6.728,10.448,23.056,16.64c22.848,8.128,32.08,18.76,32.08,36.192c0,17.216-12.104,31.92-34.192,35.792v19.728h-18.824
		V334.936z"/>
</g>
<defs>
  <linearGradient id="gradient1" x1="0%" y1="0%" x2="100%" y2="0%">
    <stop offset="0%" style="stop-color:#5B8BFF;stop-opacity:1" />
    <stop offset="100%" style="stop-color:#4E79B9;stop-opacity:1" />
  </linearGradient>
</defs>
</svg>